OpenTrain
Freelance AI marketplace connecting vetted data experts with training and annotation projects across 110+ countries.
Pay at OpenTrain
| Role | Pay range | Period |
|---|---|---|
| Multilingual AI Trainer | $30 – $50 | Hourly |
| Math Reasoning Specialist | $50 – $75 | Hourly |
| Medical RLHF Reviewer | $55 – $80 | Hourly |
| Code Generation Evaluator | $60 – $90 | Hourly |
| Agentic AI Evaluation Lead | $65 – $95 | Hourly |
| Safety Red Team Analyst | $70 – $100 | Hourly |
OpenTrain publishes per-role pay ranges on every listing — unusual transparency for the space. Platform charges clients a flat 15% fee with no hidden costs. Rates above are the published ranges by role family.
Benefits & perks
No benefits listed yet
OpenTrain hasn't shared their benefits package. Check their website for details.